Where your dollar goes furthest in Southern Utah. Ranked by typical home value, with rent and our price-to-income ratio for context.
| # | City | Typical home value | Rent | Price-to-income |
|---|---|---|---|---|
| 1 | Enterprise | $420,501 | — | 4.6 |
| 2 | La Verkin | $440,119 | — | 6.4 |
| 3 | Hurricane | $507,974 | $1,908 | 6.8 |
| 4 | Hildale | $513,249 | — | 6.5 |
| 5 | St. George | $521,140 | $1,884 | 6.2 |
| 6 | Santa Clara | $537,041 | $2,139 | 5.6 |
| 7 | Washington City | $544,746 | $2,001 | 5.9 |
| 8 | Springdale | $552,319 | — | 6.2 |
| 9 | Toquerville | $603,218 | — | 6.2 |
| 10 | Ivins | $617,887 | $2,161 | 7.9 |
| 11 | Leeds | $652,766 | — | 7.7 |
Aurora Serrano is a Southern Utah realtor who knows these neighborhoods street by street — and answers her own texts. Get a real, no-pressure read on your options.
Text Aurora · 435-256-5584 What's my home worth?As of June 2026, Enterprise has the lowest typical home value in Washington County at about $420,501, according to Zillow Research data.
The countywide typical home value is roughly $537,041. St. George, the largest city, sits near $521,140.
Washington County is more expensive than the Utah statewide median for many rural counties but cheaper than the Wasatch Front's priciest suburbs. Within the county, prices range from about $420,501 in Enterprise to $652,766 in Leeds.