Southern Utah is a magnet for retirees. We scored every city on the things that actually matter after 55 — healthcare nearby, gentle winters, and manageable summer heat.
| # | City | Retiree score | Jan low | Healthcare POIs | Home value |
|---|---|---|---|---|---|
| 1 | St. George | 77.3 | 32.0° | 12 | $521,140 |
| 2 | Washington City | 64.9 | 31.0° | 3 | $544,746 |
| 3 | Ivins | 63.1 | 32.0° | 2 | $617,887 |
| 4 | Santa Clara | 63.1 | 32.0° | 2 | $537,041 |
| 5 | Springdale | 61.4 | 25.0° | 0 | $552,319 |
| 6 | Enterprise | 60.9 | 24.0° | 0 | $420,501 |
| 7 | Hurricane | 60.6 | 28.0° | 1 | $507,974 |
| 8 | Hildale | 58.8 | 21.0° | 0 | $513,249 |
| 9 | La Verkin | 57.3 | 28.0° | 1 | $440,119 |
| 10 | Toquerville | 48.7 | 28.0° | 0 | $603,218 |
| 11 | Leeds | 47.3 | 28.0° | 0 | $652,766 |
Aurora Serrano is a Southern Utah realtor who knows these neighborhoods street by street — and answers her own texts. Get a real, no-pressure read on your options.
Text Aurora · 435-256-5584 What's my home worth?By our data blend of healthcare access, winter mildness and heat comfort, St. George scores highest for retirees, helped by 12 healthcare points of interest and a January average low near 32.0°F.
St. George is one of Utah's most popular retirement destinations thanks to its mild winters, red-rock scenery, low-tax environment and concentration of healthcare and 55+ communities like SunRiver. See our St. George profile for the full data.
Utah taxes most retirement income at its flat state rate but offers a retirement-income tax credit that offsets part of it for many retirees. Washington County has no additional local income tax. Confirm specifics with a tax professional.